Car Multimedia and Navigation System
Best Car Multimedia and Navigation System
T7 is a car multimedia navigation system based on the Android operating system, integrating in-car and external video monitoring, audio-visual entertainment. The structural design adopts a multi-functional screen format, allowing interchangeable mounting brackets and frames to adapt to most models on the market. The device supports up to 8 channels of high-definition video input and display (2 channels of 1080P + 6 channels of 720P) and storage. It has 2GB of RAM and 16GB of onboard storage space. Suitable for industries such as taxis, ride-hailing cars, buses, trucks, logistics vehicles, etc.
Features of Car Multimedia and Navigation System:
Compatible with various models on the market.
Operating System: Based on Android 7.1 operating system.
9-inch Touch Screen: Display resolution of 1024600.
Supports external operation status display screens, taxi top lights, taxi meters, flip card machines, and other taxi peripherals.
Wireless Communication: Supports 4G full network communication.
WIFI: Built-in WIFI hotspot, can share internet access.
Comes with 2 channels of 1080P + 2 channels of 720P AHD video interfaces, supports recording from 2 cameras. Optional 2 channels of 1080P + 6 channels of 720P AHD video interfaces.
Supports VOIP Voice Calls.
Supports Chinese and English TTS Text-to-Speech Synthesis.
Supports installation of third-party applications to expand terminal industry application functions.
Has battery over-discharge protection function; has over-voltage protection function.
Low power consumption, can enter zero power consumption state when the engine is off and the battery voltage is low. At this time, the working current is less than 5mA, effectively protecting the car battery from over-discharge.
The power supply has multiple protections to adapt to the complex power interference environment inside the vehicle.
Provides secondary development SDK
Specifications of Car Multimedia and Navigation System:
parameter | Specification Description | |
Product Size | 228.8×130.4×42.9mm | |
Power parameters | Operating Voltage | 9~16V |
Power consumption | 24W | |
LCD screen | size | 9 inches |
resolution | 1024 × 600 | |
video | Support several channels | l Standard configuration: 4 channels, supports up to 8 channels (optional) |
Operating voltage/current | l Standard configuration: 1 channel 12V/1A power supply l Optional additional 12V/1A or 5V/1A power supply can be used to connect to 360 surround view equipment | |
Pixels (resolution) | l Standard configuration: 2 channels 1080P + 2 channels 720P l Optional 2 channels 1080P + 6 channels 720P | |
recording function | l 2-way camera with recording function | |
Connector model | l Adapter cable leads to aviation plug | |
Audio | Mic | l Built-in MIC, make phone calls /recordings |
audio amplifier | l Can support 4-way speakers l 4 ohms/5.7W @ 13.5V typ. | |
radio | l Support FM radio | |
position | Module model | l P1311 |
Frequency Range | l Support BD/GPS dual mode | |
Tracking sensitivity | l -162dBm | |
Positioning time | l Cold start TTFF: ≤32s l Hot start TTFF: ≤1s l Recapture TTFF: ≤1s | |
positioning accuracy | l ≤2m | |
Speed accuracy | l ≤0.1m/s | |
Other features | l Support positioning antenna open and short circuit detection | |
4G communication | module | l SC60 module |
network band | l Full network communication (LTE-FDD, LTE-TDD, WCDMA, TD-SCDMA, EVDO/CDMA, GSM) | |
SIM card | l Micro SIM card × 1 | |
antenna | l External FAKRA interface antenna | |
WIFI | module | l SC60 built-in WIFI |
supporting agreement | l 2.4G, 802.11b/g/n | |
Antenna type | l Built-in antenna | |
Bluetooth | module | l SC60 built-in Bluetooth |
supporting agreement | l BT4.2(BR/EDR+BLE) | |
Function | l Support Bluetooth phone and Bluetooth music | |
antenna | l Built-in antenna, shared with WIFI | |
storage | FLASH | l 16GB ROM |
Memory | l 2GB RAM | |
expansion card | l TF card interface supports up to 256GB | |
button | Number of button types | l Touch screen virtual buttons×5 |
USB | Interface Type | l Adapter cable leads to USB type A interface |
serial port | Function | l Standard 5-way RS232 interface l Optional 4×RS-232+1×RS-485 |
Peripheral power supply | l RS232-1, standard equipped with 1 channel 5V/0.5A power supply l RS232-2, standard 1-way 5V/0.5A power supply, l RS232-3, standard 1-way 11V/2A power supply l RS232-4 , standard without power supply l RS232-5, standard 1-way 11V/1A power supply | |
CAN | interface | l Standard 1-channel CAN, can support 2-channel CAN |
Function Description | l Connect to the original vehicle CAN bus to obtain vehicle status information | |
IO | 6 inputs | l 1 negative input, emergency alarm l 1 positive input, ACC l 4 three-state input, function reserved |
3 outputs | l 1 output, oil-cut electric relay control l 2 outputs, function reserved | |
1 pulse | l 1-way mileage pulse interface l With power supply, optional mileage pulse sensor; or the connected vehicle has mileage pulse signal. | |
attitude sensor | Functional requirements | l Support, used to detect impact, rollover, etc. |
Backup battery (optional) | Host built-in lithium battery | l Used for flameout status and position reporting communication. |
The standby time of the whole machine is more than 30 minutes, and it can work for 2 hours in the flameout state. |